Â
1 BR, 2 BA CONDO – SKI IN – STROLL TO MAIN ST!
Talk about a great Breck location: half a block off Main Street and you can ski to it! It’s no wonder that guests return to the River Mountain Lodge year after year. You and your group will love it!
River Mountain Lodge Spruce Creek Condo is a deluxe 1-bedroom, 2-bathroom condo that’s a fine getaway for up to four people. The cozy living area features a gas fireplace and a large flat-screen TV; it’s perfect for relaxing after a day of exploring the mountains or downtown. There’s also a small desk/work area for catching up on emails. The full kitchen with stainless-steel appliances has all the gear you’ll need to whip up meals and snacks when you’re not taking advantage of the many dining options nearby.
You’ll also enjoy the in-unit washer/dryer, complimentary Wi-Fi, underground parking (one car) with elevator access, a fitness center, and an outdoor heated pool and hot tubs. Plus, every Summit Mountain Rentals property comes stocked with plenty of linens, towels and hotel-like toiletries, and is professionally cleaned and inspected before each arrival. Our helpful staff is also available 24 hours a day to ensure you have everything you need to make your stay with us an unforgettable experience.
River Mountain Lodge Spruce Creek Condo is perfect for your Breckenridge getaway. Book your stay today!
SLEEPS 4:
UPPER LEVEL:
- Bedroom: king bed, flat-screen TV. (sleeps 2)
- Bathroom: tub/shower.
MAIN LEVEL:
- Living area: queen sleeper sofa. (sleeps 2)
- Bathroom: tub/shower.
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets / No Smoking.
- A $350 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: 1 underground space total.
- No air conditioning. All units include at least one fan.
- Business and Occupational License #324650002
Living
- Carbon Monoxide Detector
- Fire Extinguisher
- Gas Fireplace
- Hair Dryer
- Humidifier
- Iron & Ironing board
- Linens
- Smoke Detector
- Sofa Sleeper
- Vacuum Cleaner
Outdoor
- Garage
- Patio
- Shared Hot Tub
- Shared Pool
Geographic
- Close to Bike Path
- Close to Town
- Max. Parking Spots: 1
- Ski in/Shuttle or Walk out
- Walk to Town
Entertainment
- Complimentary Comcast Cable
- Flat Screen TV
- Wi-Fi
Kitchen
- Coffee Maker
- Cookware
- Crock Pot
- Dishwasher
- Full Kitchen
- Keurig
- Microwave
- Refrigerator
- Stove
- Toaster
Complex
- River Mountain Lodge
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewCozy Stay
Brian K. of Cumming, GAUnited StatesNice Stay - In Breck Village
Amanda H. of Oklahoma City, OKUnited StatesGreat comfortable ski stay
Robert O. of Ormond Beach, FLUnited StatesBreck 2023
Warren D. of Bedford, TXUnited StatesGreat stay!
Unknown of Spanish Wells, FLUnited StatesBreckenridge stay
Unknown of Las Vegas, NVUnited StatesOverall a great place to stay in Breckenridge
Karen F. of Denver, COUnited StatesSpring Skiing
Scott B. of Austin, TexasUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |