Â
Studio, 1 BA Condo – Resort Amenities – Ski In – Stroll To Main St – Sleeps 4!
Welcome to River Mountain Lodge, your cozy retreat in the heart of Breckenridge, Colorado. Nestled in the vibrant downtown area, this studio condo offers the perfect blend of convenience and comfort for your mountain getaway. Whether you're hitting the slopes or exploring the charming shops and restaurants just steps away, this ski-in condo places you right in the center of it all. After a day of adventure, unwind on your private patio, take a dip in the outdoor heated pool, or relax in one of the many indoor and outdoor hot tubs available to guests.
Inside, this well-designed studio feels both intimate and spacious. The full-sized kitchen allows you to whip up your favorite meals, and the dining table provides a cozy spot to enjoy them. With a queen bed and a sleeper sofa, the space comfortably accommodates up to four guests. The condo’s clean and modern decor, combined with the large windows and private patio, creates a bright and welcoming atmosphere, perfect for relaxation after a day of outdoor activities.
If you're seeking a mountain escape that combines unbeatable location, modern amenities, and cozy comfort, this River Mountain Lodge condo is the ideal choice. Whether you're here to ski, hike, or simply soak in the alpine views, this condo has everything you need for a memorable stay in Breckenridge.
Sleeps 4:
Main Level:
- Living Area: queen bed, queen sleeper sofa. (sleeps 4)
- Bathroom: tub/shower.
Special Unit Notes – Please Read:
- No Pets / No Smoking.
- Parking: 1 underground space total.Â
- Renters must be a minimum of 25 years old.
- Business and Occupational License #304276
- No air conditioning. All units include at least one fan.
Living
- Carbon Monoxide Detector
- Elevator Access
- Fire Extinguisher
- Fitness Center
- Hair Dryer
- Humidifier
- Linens
- Private Laundry
- Sauna
- Ski Storage
- Smoke Detector
- Sofa Sleeper
- Washer & Dryer
- Bike Storage
Outdoor
- Balcony
- Heated Parking Garage
- Onsite gym
- Outdoor Firepit
- Patio
- Shared Gas Grill
- Shared Hot Tub
- Shared Pool, Heated All Season
- Shared Sauna
- Shared Parking Garage
Geographic
- 5 Minute Walk To Ski Lift
- Downtown
- Max. Parking Spots: 1
- Ski in/Shuttle or Walk out
- Views of Mountains
- Walk to Slopes
- Walk to Town
Entertainment
- Cable TV
- Smart TV
- Wi-Fi
Kitchen
- Breakfast Bar
- Coffee Maker
- Cookware
- Dishwasher
- Fire Extinguisher
- Full Kitchen
- Ice Maker
- Microwave
- Refrigerator
- Stove
- Toaster
Complex
- River Mountain Lodge
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |