Â
1 BR, 2 BA CONDO – SKI IN, SHUTTLE OUT – STROLL TO MAIN ST!
You’ll love this location! River Mountain Lodge Lower Flume Condo offers the convenience and comforts of a condominium (with hotel amenities) in the heart of historic downtown Breckenridge. Just ski down, walk across the street and you’re home! Plus, you’re just one block from Main Street Breck and a short shuttle ride to the gondola or the Peak 9 base. Your group will love it!
River Mountain Lodge Lower Flume Condo is a cozy two-level, 1-bedroom, 2-bathroom condo that’s close to everything you are looking for in a Breckenridge ski vacation. All the comforts of home are here, including a full kitchen, two full bathrooms, a flat-screen TV, and a gas fireplace to lounge by after skiing. The dining table seats four, and there’s room for three at the counter for a quick breakfast or après-ski snack.
You’ll also enjoy the in-unit washer/dryer, complimentary Wi-Fi, underground parking (one car) with elevator access, a fitness center, and an outdoor heated pool and hot tubs. Plus, every Summit Mountain Rentals property comes stocked with plenty of linens, towels, and hotel-like toiletries, and is professionally cleaned and inspected before each arrival. Our helpful staff is also available 24 hours a day to ensure you have everything you need to make your stay with us an unforgettable experience.
Location. Hotel amenities. Ski-in, shuttle-out convenience. River Mountain Lodge Lower Flume Condo is a great one-bedroom mountain condo. Book it today!
SLEEPS 4:
UPPER LEVEL:
- Master suite: king bed, private bathroom with tub/shower, flat-screen TV, mountain views. (sleeps 2)
MAIN LEVEL:
- Living room: queen sleeper sofa. (sleeps 2)
- Bathroom: tub/shower.
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets / No Smoking.
- A $350 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: 1 underground space total.
- No air conditioning. All units include at least one fan.
- PLEASE NOTE: This is a third-floor condo with elevator access.
- Business and Occupancy License #46497.
Living
- Carbon Monoxide Detector
- Fire Extinguisher
- Fitness Center
- Hair Dryer
- Iron & Ironing board
- Ironing Board
- Linens
- Private Laundry
- Ski Storage
- Smoke Detector
- Sofa Sleeper
- Vacuum Cleaner
- Wall mounted hair dryer
- Washer & Dryer
Outdoor
- Balcony
- Covered Parking
- Shared Gas Grill
- Shared Hot Tub
- Shared Pool
Geographic
- Max. Parking Spots: 1
Entertainment
- CD Player
- DVD Player
- I-Pod docking station
- Netflix
- Tape Player
- Wi-Fi
Kitchen
- Coffee Maker
- Cookware
- Dishwasher
- Fire Extinguisher
- Full Kitchen
- Microwave
- Refrigerator
- Stove
Complex
- River Mountain Lodge
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a Review.
Unknown of Stevenson Ranch, CAUnited StatesGreat Location
Robert S. of Greenwood, SCUnited StatesRiver Mountain Lodge 321W Summer Stay
Unknown of Pegram, TNUnited Statesrecent stay
Allan G. of Austin, TXUnited StatesGirls Weekend 2023
Jennifer R. of Lakewood, COUnited StatesSpring skiing
Edward H. of Wauwatosa, WIUnited StatesConvenient place to stay
Unknown of Windham, MEUnited StatesUnit W321
Paul W. of N/A, NAUnited StatesPerfect Location in Breck
Sandra J. of ELK GROVE VILLAGE, ILUnited StatesTerrific Property
Unknown of Cornelius, NCUnited StatesGreat value and location
Unknown of Miami, FLUnited StatesGreat Location
Unknown of Siesta Key, FLUnited StatesPretty solid place
Tuan V. of Garland, TXUnited Statesfantastic place
Unknown of Tampa, FLUnited StatesLovely Condo in Breckenridge
Unknown of Vancouver, WAUnited Statesgreat family get away
Unknown of thornton, COUnited StatesGreat Rental
Unknown of Tucson, AZUnited Statesgreat stay
Michael N. of Boulder, COUnited StatesJW FargoND
Unknown of Fargo, NDUnited StatesCan't Beat the Location in Breckenridge
Unknown of Ponte Vedra, FLUnited StatesBreck Thanksgiving
Stephen S. of auston, txUnited StatesBreckenridge
Perri M. of Shawnee, OKUnited StatesCozy unit for Two
Unknown of Tucson, AZUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |