Â
STUDIO, 1 BA CONDO – DOWNTOWN FRISCO – CLOSE TO MAIN ST, SHUTTLE STOP!
Frisco is known as the heart of Summit County … and this condo is right in the heart of Frisco. It’s just a block from Main Street and a short stroll to the free ski shuttle bus stop. You just can’t beat this convenient location!
This studio, 1-bathroom condo is an excellent choice for up to four people! Relax in front of the flat-screen TV and wood fireplace to catch the game or the morning snow report. A large sliding glass door provides plenty of natural light and leads to a balcony with superb views of Mount Royal and the surrounding peaks. The kitchenette lets you whip up snacks and meals when you’re not enjoying Frisco’s great dining options. There's even a desk/workstation with a 32" monitor for catching up on emails.
You’ll also enjoy a shared hot tub, elevator, and a parking spot in the underground garage! And you’ll know that everything is ready for your vacation because each of our properties is professionally cleaned and inspected before each arrival, and our helpful staff is available 24/7 to ensure you have everything you need to make your vacation a memorable and enjoyable experience.Â
If you’re looking for a conveniently located, value-priced condo, look no further than Cedar Lodge Royal Studio. Go ahead: Book your stay in Frisco today!
SLEEPS 4:
MAIN LEVEL:
- King Murphy bed. (sleeps 2)
- Queen sleeper sofa. (sleeps 2)
- Bathroom: tub/shower.Â
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets / No Smoking
- A $350 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: 1 space in shared garage – 1 space total.
- PLEASE NOTE: This is a third-floor condo with elevator access.
- No air conditioning. All units include at least one fan.
- Short-term rental license #11650.
Living
- Carbon Monoxide Detector
- Central Laundry
- Elevator Access
- Fire Extinguisher
- Hair Dryer
- Linens
- Smoke Detector
- Sofa Sleeper
- Vacuum Cleaner
- Wood Fireplace
Outdoor
- Garage
- Patio
- Shared Hot Tub
Geographic
- Bus to Ski Resorts
- Close to Bike Path
- Close to Town
- Drive to Slopes
- Max. Parking Spots: 1
- Views of Mountains
- Walk to Town
Entertainment
- Desk/work area
- Flat Screen TV
- Wi-Fi
Kitchen
- Blender/Smoothie Maker
- Coffee Grinder
- Coffee Maker
- Cookware
- Crock Pot
- Kitchenette
- Microwave
- Refrigerator - Mini
- Toaster
Complex
- Cedar Lodge
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewPerfect spot
Unknown of Atlanta, GAUnited StatesFrisco stay
Unknown of Cape Coral, FLUnited StatesWonderful Studio
Unknown of Colorado Springs, COUnited StatesCedar Lodge Royal Studio Condo
Ed K. of Oak Forest, IL, ILUnited StatesClean, convenient, perfect for skiing Copper or Breck
Unknown of Olney, MDUnited StatesPerfect location with easy access to Skiing and Town.
Timothy M. of Nashua, NHUnited StatesFrisco stay
Jeremy T. of Jonesboro, ARUnited StatesGreat Condo in Downtown Frisco
Audrey R. of Monument, COUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |