PREMIUM 2 BR+LOFT, 2 BA HOME – NEAR SKI SHUTTLE – HOT TUB – DOG FRIENDLY!
What a great home: A blend of fantastic modern updates while still maintaining an old-school Breck “feel” throughout! Relax in the spacious living area or slip into the hot tub and enjoy the mountain views … you’ll love knowing that you found a perfect mountain getaway for your group. Plus, you're just a two-minute walk from the free shuttle stop taking you to and from the ski area base and the center of Main Street Breckenridge!
This 2-bedroom plus loft, 2-bathroom premium home is perfect for families or groups of up to six – and the family pup is welcome, too! Walking into the living area, you’ll find vaulted ceilings, great natural light, a gas fireplace, a flat-screen TV and plenty of seating for trading stories after the day’s mountain adventures. The kitchen has been beautifully remodeled with new cabinetry, quartz counters, a professional grade gas range and other quality appliances. The dining table seats four, and there’s room for six more at the counter.
Outside, the spacious deck features your own private hot tub, a gas grill, and seating to take in the views. Other amenities include complimentary Wi-Fi, a washer/dryer, and parking for three vehicles. Plus, every Summit Mountain Rentals property comes stocked with plenty of linens, towels and hotel-like toiletries, and is professionally cleaned and inspected before each arrival. Our helpful staff is also available 24 hours a day to ensure you have everything you need to make your stay with us an unforgettable experience.
This home is the perfect blend of modern conveniences and mountain charm. You’re going to love your stay at Wellington Haus. Book it today!
SLEEPS 6:
UPPER LEVEL:
- Master suite: queen bed, bathroom with large walk-in tile shower, flat-screen TV, loveseat, mountain views. (sleeps 2)
- Loft: twin bed with twin trundle bed. (sleeps 2)
MAIN LEVEL:
- Bedroom 2: queen bed, mountain views. (sleeps 2)
- Bathroom: large walk-in tile shower.
SPECIAL UNIT NOTES – PLEASE READ:
- No Smoking.
- A $350 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: 3 outdoor spaces total.
- Pet Fee: $50 per night per pet. 2 dog max.
- No air conditioning. All units include at least one fan.
- PLEASE NOTE: A four-wheel drive vehicle is required to access this home in the winter.
- Business and Occupancy License #27610.
Living
- Carbon Monoxide Detector
- Dog Friendly
- Fire Extinguisher
- Gas Fireplace
- Hair Dryer
- Humidifier
- Iron & Ironing board
- Linens
- Private Laundry
- Smoke Detector
- Vacuum Cleaner
- Washer & Dryer
Outdoor
- Deck
- Gas Grill
- Private Hot Tub
- 4-wheel drive required in winter
Geographic
- 5 Minutes shuttle ride to Slopes
- Drive to Slopes
- Drive to Town
- Max. Parking Spots: 3
Entertainment
- DIRECTV DVR
- Flat Screen TV
- Wi-Fi
Kitchen
- Blender/Smoothie Maker
- Breakfast Bar
- Coffee Maker
- Cookware
- Crock Pot
- Dishwasher
- Electric Mixer
- Full Kitchen
- Ice Maker
- Microwave
- Refrigerator
- Stove
- Toaster
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewWellington Haus 2024
Jeffrey P. of Colorado Springs, COUnited StatesAmazing kitchen
Dana R. of Arvada, COUnited StatesFantastic place!
Unknown of Lincoln, NEUnited StatesGreat Stay
Scott C. of Fort Worth, TXUnited StatesWellington Haus review
Unknown of Lakewood, COUSQuick get away
Blake W. of Lafayette, LAUnited StatesThanksgiving in Breckenridge
Donna N. of Castle Rock, COUnited StatesBeautiful Cabin
Hira K. of Denver, COUnited StatesGreat location - Close to town and activities
Unknown of Gretna, NEUnited StatesGreat Home, Great Stay
Gavin D. of Breckenridge, COUnited StatesAlmost perfect Get a Way
Unknown of Williamsville, NYUnited StatesA lovely time in Breckenridge
Samantha C. of Reading, MAUnited StatesFamily Getaway in the Mountains
Unknown of Gretna, NEUnited StatesReview-GREAT!
Peter M. of Denver, COUnited StatesAmazing time in Breck!
Karen S. of Bryan, TXUnited StatesBrec Trip
Thomas G. of Lumberton, TXUnited StatesBreck-trip Getaway
Kevin H. of Houston, TXUnited StatesPerfect Mountain Cabin
Unknown of Aurora, COUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |