Â
STUDIO, 1 BA CONDO – SKI-IN/SKI-OUT – INCREDIBLE VIEWS!
The best ski-in/ski-out location in Breckenridge? Check. Incredible views of Breck’s ski runs and the Tenmile Range? Check. What else did you get by renting this fantastic condo? A short stroll to the Quicksilver Super6 lift AND Breckenridge’s historic Main Street, pool, hot tub and workout facilities… let’s face it, this place checks all the boxes for a great Breck vacation!
Village Liftside Sundown Run Condo is a cozy mountain condo that’s the perfect size for a couple or group of up to four people. This studio condo has one bathroom and is in a prime location just steps from Main Street, as well as the slopes at Breckenridge Ski Resort. It’s everything you want at an affordable price.
The living area is a comfortable place to enjoy the incredible mountain views, and there’s a wall mounted flat-screen TV so you can watch the game or your favorite show or movie after a long day on the slopes. The kitchen has updated stainless steel appliances and is fully equipped with to make a quick breakfast before heading out to explore the Rocky Mountains, or to make a memorable meal for your group if you decide to stay in instead of exploring the vibrant restaurant scene of Breckenridge.
The Village Lift Side Condos enjoy access to all the amenities the resort offers, including workout facilities, hot tubs and pools. There’s also complimentary Wi-Fi throughout the condo as well as hotel-like toiletries. There is no onsite parking provided for Village Liftside 4414. This ski in ski out property is walking distance to the slopes and to town and is a great choice if you want to be green and leave your car at home or park offsite. You’ll know that everything is ready for your vacation because each of our properties is professionally cleaned and inspected before each arrival, and our helpful staff is available 24/7 to ensure you have everything you need to make your vacation a memorable and enjoyable experience.
So go ahead: Book your Rocky Mountain getaway today at Village Liftside Sundown Run Condo today!
SLEEPS 4:
MAIN LEVEL:
- Queen bed. (sleeps 2)
- Sleeper sofa. (sleeps 2)
- Bathroom: full bathroom with tub/shower and two sinks.
SPECIAL UNIT NOTES - PLEASE READ:
- No pets/smoking.
- A $350 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: No onsite parking provided.
- No air conditioning. All units include at least one fan.
- Business and Occupational License #454240002.
Living
- Carbon Monoxide Detector
- Central Laundry
- Elevator Access
- Fire Extinguisher
- Fitness Center
- Hair Dryer
- Iron & Ironing board
- Linens
- Ski Storage
- Smoke Detector
- Sofa Sleeper
Outdoor
- Heated Parking Garage
- Onsite gym
- Shared Hot Tub
- Shared Pool
Geographic
- Downtown
- Less than 50 Yards to slopes
- Max. Parking Spots: 1
- Ski in/out
- Views of Mountains
- Views of Ski Slopes
- Walk to Town
Entertainment
- Cable TV
- Flat Screen TV
- Wi-Fi
Kitchen
- Breakfast Bar
- Coffee Grinder
- Coffee Maker
- Cookware
- Dishwasher
- Full Kitchen
- Ice Maker
- Microwave
- Refrigerator
- Stove
- Tea Kettle
- Toaster
Complex
- Village at Breckenridge
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a Review4th of July
Daryl J. of Denver, COUnited StatesGreat but no onsite parking
Jonathan C. of Highlands Ranch, COUnited StatesWeekend Trip
Unknown of Colorado Springs, COUnited StatesGreat spot at the top of town
Unknown of Dallas, TXUnited StatesSpring Ski trip
James P. of Newburgh, INUSLocation!
Unknown of Waynesville, OHUnited StatesCozy condo in a great location with great views!
Melissa A. of Tampa, FLUnited StatesBreckenridge Condo
Unknown of Palm Beach Gardens, FLUnited StatesGreat location
Unknown of Peoria, AZUnited StatesBreckenridge Staycation
Tricia M. of Longmont, COUnited StatesGreat place!
Michele V. of Aurora, COUnited StatesOutdated but very Pleasant
Ashley D. of carmel, INUnited StatesVery beautiful
Hannah L R. of PUEBLO, COUnited StatesGreat Condo and Property
Kevin K. of Bloomington, MNUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |