Â
2 BR, 2.5 BA PRIVATE HOME – GREAT LOCATION – STROLL TO SHUTTLE, MAIN ST!
You’ll love this cool getaway in Breck’s Historic District! It’s loaded with old-school charm and plenty of modern updates. Main Street Breckenridge (and a free shuttle stop to the slopes) is just a block away, as well as a grocery store and liquor store; talk about convenience. And with a shared hot tub on the property, this place will be a hit with your family and friends!
This 2-bedroom, 2.5-bathroom deluxe home is perfect for families or groups of up to six — and because both bedrooms are suites with private bathrooms, it’s great for two couples to share. The living area is cozy with comfortable furnishings and a big flat-screen TV. The kitchen is equipped with all the gear you’ll need to whip up après-ski snacks and full mountain meals. There’s seating for five at the kitchen counter.
Other amenities include a washer/dryer, complimentary cable TV and Wi-Fi, and parking for one vehicle. And like every Summit Mountain Rentals property, the home comes stocked with plenty of linens, towels and hotel-like toiletries, and it’s professionally cleaned and inspected before each arrival. Our helpful staff is also available 24 hours a day to ensure you have everything you need to make your stay with us an unforgettable experience.
Ridge Street Chalet gives you great access to the ski shuttle, hiking trails and Breck’s vibrant downtown. Book your stay today!
SLEEPS 6:
UPPER LEVEL:
- King master suite: king bed, private bathroom with walk-in tile shower, flat-screen TV. (sleeps 2)
MAIN LEVEL:
- King suite 2: king bed, private bathroom with walk-in tile shower, flat-screen TV. (sleeps 2)
- Living area: sleeper sofa. (sleeps 2)
- Bathroom: 1/2 guest bath.
SPECIAL UNIT NOTES – PLEASE READ:
- No Smoking / No Pets.
- A $350 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: 1 outdoor spaces – 1 spaces total.
- No air conditioning. All units include at least one fan.
- Business and Occupancy License #383970003.
Living
- Carbon Monoxide Detector
- Fire Extinguisher
- Hair Dryer
- Humidifier
- Iron & Ironing board
- Linens
- Private Laundry
- Smoke Detector
- Washer & Dryer
Outdoor
- Gas Grill
- Patio
- Private Hot Tub
Geographic
- 5 Minutes shuttle ride to Slopes
- Bus to Ski Resorts
- Close to Town
- Max. Parking Spots: 1
Entertainment
- Blue-Ray
- Complimentary Comcast Cable
- Flat Screen TV
- Wi-Fi
Kitchen
- Blender/Smoothie Maker
- Crock Pot
- Dishwasher
- Full Kitchen
- Ice Maker
- Microwave
- Refrigerator
- Stove
- Toaster
Complex
- Historic District
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewGreat Breck Stay
Unknown of Overland Park, KSUnited StatesVery Happy
Unknown of Edmond, OKUnited StatesCharming
Scott M. of dallas, TXUnited StatesLuxury, and professionalism collide in one rental experience
Unknown of Dallas, TXUnited Statesawesome location, cozy home!
Unknown of Sebastian, FLUnited StatesRidge St. Chalet... a perfect experience!
Unknown of Venice, FLUnited StatesGreat lil house in town
Unknown of Northbrook, ILUnited StatesExcellent location! Storybook stay!
Unknown of Morganton, NCUnited StatesBreckenridge Family Holiday Vacation
Unknown of Macedonia, OHUnited StatesGreat location!
Unknown of Grand Junction, COUnited StatesAugust Review
Unknown of Wildwood, MOUnited StatesRidge Street Chalet
Unknown of Overland Park, KSUnited StatesCozy, convenient chalet
Tiffany C. of Wentzville, MOUnited StatesCharming historic home
Unknown of Hopkins, MNUnited StatesFantastic home in the heart of everything!
Jarod B. of Austin, TXUnited StatesBreckenridge vacay
Kristen U. of Austin, TXUnited StatesGreat location and property.
Andrew P. of Colleyville, TXUnited StatesPerfect location
Miriam L. of Key Largo, FLUnited Statesski breck
joyce h. of Brookfield, WIUnited Statesgreat house for small family or two couples
Reggie G. of Shreveport, LAUnited StatesBeautiful place, great location
Melissa V. of Stilwell, KSUnited StatesSuper cute house with great location
Unknown of Castle Rock, COUnited StatesA Perfect Getaway
Andrew E. of Las Vegas, NVUnited StatesWonderful Stay at Ridge Street Chalet
David S. of MIDDLETON, WIUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |