Â
3 BR, 2.5 BA TOWNHOME – CLOSE TO DOWNTOWN, SHUTTLE – SLEEPS 8!
Here’s a townhome with great access to everything! The ski shuttle stop is one block away, so you can easily access the gondola and all the shops, restaurants and entertainment on Main Street Breckenridge. Talk about convenience, and it’s a nicely appointed townhome, too!
This 3-bedroom, 2.5 townhome is an excellent choice for families and groups up to eight. The living area features a gas fireplace, a flat-screen TV and plenty of seating for relaxing, conversation and movies. The kitchen features stainless-steel appliances, lots of counter space, and all the gear you’ll need to whip up après-ski snacks or memorable mountain meals. There’s a comfortable dining table that seats six, plus room for three more at the counter. Just off the kitchen, there’s a patio with seating and a gas grill.
Other amenities include a washer and dryer, complementary Wi-Fi throughout the unit, and parking for one vehicle. Plus, every Summit Mountain Rentals property comes stocked with plenty of linens, towels and hotel-like toiletries, and is professionally cleaned and inspected before each arrival. Our helpful staff is also available 24 hours a day to ensure you have everything you need to make your stay with us an unforgettable experience.
This is a nice spot to enjoy everything Breck has to offer, winter or summer. Go ahead: Book Kingdom Park Townhome today!
SLEEPS 8:
UPPER LEVEL:
- Master suite: king bed, private bathroom with jetted tub/shower. (sleeps 2)
- Bedroom 2: queen bed. (sleeps 2)
- Bedroom 3: log twin bunk bed. (sleeps 2)
- Bathroom: tub/shower.
MAIN LEVEL:
- Living area: sleeper sofa. (sleeps 2)
- Bathroom: 1/2 guest bath.
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets / No Smoking.
- A $500 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: one designated outdoor space.
- - No air conditioning. All units include at least one fan.
Living
- Carbon Monoxide Detector
- Fire Extinguisher
- Gas Fireplace
- Hair Dryer
- Humidifier
- Iron & Ironing board
- Linens
- Private Laundry
- Smoke Detector
- Sofa Sleeper
- Vacuum Cleaner
- Washer & Dryer
Outdoor
- Deck
- Gas Grill
Geographic
- Close to Town
- Max. Parking Spots: 1
- On Shuttle Route
Entertainment
- Flat Screen TV
- Roku Only (no cable)
- Wi-Fi
Kitchen
- Breakfast Bar
- Coffee Maker
- Cookware
- Crock Pot
- Dishwasher
- Electric Mixer
- Full Kitchen
- Ice Maker
- Microwave
- Refrigerator
- Stove
- Toaster Oven
Complex
- Kingdom Park
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewGreat Place to Stay
Elizabeth T. of Tampa, FLUnited StatesGreat rental
Unknown of Fort Worth, TXUnited StatesGreat place!
Rob C. of Arlington Heights, ILUnited StatesSnowy fun
Diane L. of Vero Beach, FLUnited StatesGreat condo/townhome
Nathan A. of COLO SPGS, COUnited StatesQuick stay, comfy townhome.
Andreson of DenverSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |