Â
3 BR, 4 BA TOWNHOME – SPACIOUS LAYOUT - CLOSE TO TOWN - SLEEPS 9Â
A spacious townhome in a terrific location: right across the street from the Breckenridge Recreation Center and just a short bus ride from the slopes and the shopping, dining and entertainment on Breckenridge’s Historic Main Street. And the free bus stop is one-half block away! It’s truly a wonderful spot for your next mountain retreat!
This 3-bedroom, 4-bathroom townhome is a perfect choice for families and groups of up to nine. The living area is cozy and inviting, with lots of light, a large flat-screen TV with a Blu-Ray player — the perfect place to kick back, enjoy a favorite movie and trade stories about your day’s adventures. Just outside, there’s a private patio with a gas grill.
The fully stocked kitchen features updated stainless steel appliances and everything you need to prepare home-cooked meals or a quick bite before hitting the slopes. The dining table seats six, and there’s room for four at the counter. Other amenities include a washer/dryer, shared pool/hot tub and two parking places.
**Please Note: Fireplace is for decorative purpose only and is not operational**
SLEEPS 9:
TOP LEVEL:
- Master bedroom: king bed, private bathroom with shower, Smart TV, DVD player. (sleeps 2)
MIDDLE LEVEL:
- Queen suite: two queen beds, private bathroom with shower, Smart TV. (sleeps 4)
- Bedroom 3: 2 twin-over-full bunk beds, twin trundle bed, Smart TV. (sleeps 7)
- Bathroom: tub/shower.
MAIN LEVEL:
- Bathroom: large tile shower.
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets / No Smoking.
- A $500 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: 2 outdoor spaces total.
- No air conditioning. All units include at least one fan.
- Business and Occupational License #787780002.
Living
- Carbon Monoxide Detector
- Fire Extinguisher
- Hair Dryer
- Humidifier
- Iron & Ironing board
- Linens
- Private Laundry
- Smoke Detector
Outdoor
- Gas Grill
- Patio
- Shared Hot Tub
- Shared Pool
Geographic
- Close to Town
- Max. Parking Spots: 2
- On Shuttle Route
Kitchen
- Coffee Maker
- Cookware
- Dishwasher
- Full Kitchen
- Ice Maker
- Microwave
- Refrigerator
- Toaster
Complex
- Claimjumper Condominiums
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewBreckenridge is beautiful! This unit for the price, not so much.
Unknown of Lenexa, KSUnited StatesGreat place in Breck!
Unknown of THORNTON, coUnited StatesClean, Convenient and Spacious
James A. of Buffalo, NYUnited StatesSpacious & convenient condo
Philip A. of Washington, DCUnited StatesMediocre Stay
Rachel W. of Thornton, COUnited StatesWeekday ski trip
Andrew P. of Southlake, TXUnited States| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||






































