Â
STUDIO, 1 BA CONDO – STROLL TO MAIN ST – ON SHUTTLE ROUTE!
Here’s a smart choice for a condo in Downtown Breck! Main Street is literally a stroll across the bridge over the Blue River away, ski back to your condo at the end of your day down Four O' Clock run, and the free shuttle back to the slopes stops right across the street. It’s tough to beat this combination of location and value!
This studio, 1-bathroom condo works perfectly for couples or small families of up to four. There’s a large flat-screen TV and views of the ski slopes at Breckenridge resort. The fully stocked kitchen has all the gear you’ll need to keep everyone happy and fed when you’re not enjoying Breck’s fabulous dining options. The kitchen counter seats for, and there’s a small table that seats two.
Other amenities include complimentary Wi-Fi throughout the condo, shared laundry facilities, and parking for one vehicle. And like Summit Mountain Rentals properties, the condo is professionally cleaned and inspected before each arrival. Our helpful staff is also on call 24-hours a day to ensure your stay is comfortable and worry free.
Blazing Saddles Sunset Condo offers a fantastic getaway in the heart of Breckenridge. Go ahead: Book it today!
SLEEPS 4:
MAIN LEVEL:
- Living area: queen bed, twin-over-full futon bunk bed. (sleeps 4)
- Bathroom: tub/shower.
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets/Smoking.
- A $350 refundable damage deposit will be charged to credit card at check in.
- For stays of 30 days or longer, a $1,000 refundable damage deposit will be charged to credit card at time of booking.
- Renters must be a minimum of 25 years old.
- Parking: one outdoor space total.
- Air conditioning.
- PLEASE NOTE: This is a third-floor walkup condo.
- Business and Occupational License #0419370002.
Living
- Boot Dryer
- Carbon Monoxide Detector
- Central Laundry
- Fire Extinguisher
- Hair Dryer
- Humidifier
- Iron & Ironing board
- Linens
- Smoke Detector
- Vacuum Cleaner
Geographic
- 5 Minutes shuttle ride to Slopes
- Close to Town
- Max. Parking Spots: 1
- On Shuttle Route
- Ski in/Shuttle or Walk out
- Views of Ski Slopes
- Walk to Town
Entertainment
- Flat Screen TV
- Wi-Fi
Kitchen
- Breakfast Bar
- Coffee Maker
- Cookware
- Crock Pot
- Dishwasher
- Full Kitchen
- Microwave
- Refrigerator
- Stove
- Toaster
Complex
- Blazing Saddles Condos
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewAmazing Location and Lovely Stay
Unknown of Washington, DCUnited StatesNice Weekend
Stephen B. of Broomfield, COUnited StatesGood location
Unknown of Canton, MAUnited StatesPerfect Location in Breck!!
MELISSA N. of Houston, TXUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |