Â
1 BR, 1 BA CONDO – SKI IN/OUT – EXCELLENT LOCATION!
This is the location for skiing: less than 50 yards from Breck’s Lower Lehman Run, Quicksilver Superchair and ski school — and you’re strolling distance from all the shops and restaurants on Breckenridge’s historic Main Street. If you’re here to enjoy the slopes and Breck’s vibrant downtown scene, this is the place!
Trails End Sweet Dreams Condo is a 1-bedroom, 1-bathroom condo that’s perfect for groups of up to four. In the living area, there’s a gas fireplace and a large flat-screen TV; it’s the perfect place to relax and share stories about the day’s Rocky Mountain adventures. The kitchen feature granite counters, stainless-steel appliances, and all the gear you’ll need to whip up everything from snacks to holiday meals. The kitchen table seats four people.Â
You’ll also enjoy the shared hot tub and access to the Upper Village Pool and hot tub as well as complimentary Wi-Fi throughout the home. As with all Summit Mountain Rental properties, we supply all linens and basic toiletries and each property is professionally cleaned and inspected before each arrival. You’ll also sleep well knowing our helpful staff is on call 24-hours a day so your vacation can be as hassle free as possible.
Trails End Sweet Dreams Condo is an ideal choice for your mountain getaway. Book your stay today!
SLEEPS 4:
MAIN LEVEL:
- Bedroom: queen bed, private door to patio (sleeps 2)
- Living Room: sleeper sofa (sleeps 2)
- Bathroom: tub/shower.
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets / No Smoking.
- A $350 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: 1 outdoor space – 1 spaces total.
- No air conditioning. All units include at least one fan.
- PLEASE NOTE: This is a third-floor condo with elevator access.
- Business and Occupational License #0396230002.
Living
- Carbon Monoxide Detector
- Central Laundry
- Fire Extinguisher
- Gas Fireplace
- Hair Dryer
- Humidifier
- Iron & Ironing board
- Linens
- Ski Storage
- Smoke Detector
- Sofa Sleeper
- Vacuum Cleaner
Outdoor
- Gas Grill
- Patio
- Shared Hot Tub
- Shared Pool
- Shared Sauna
Geographic
- Max. Parking Spots: 1
- On Shuttle Route
- Ski in/out
- Walk to Slopes
- Walk to Town
Entertainment
- Complimentary Comcast Cable
- Flat Screen TV
- Wi-Fi
Kitchen
- Blender/Smoothie Maker
- Coffee Maker
- Cookware
- Crock Pot
- Dishwasher
- Full Kitchen
- Refrigerator
- Stove
- Toaster
Complex
- Trails End
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewGreat location
Katherine Kim T. of Meadows Place, TXUnited StatesGreat Location
Benny D. of Plano, TXUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |