2 BR, 2.5 BA CONDO – SKI IN – STROLL TO LIFT, MAIN ST!
Talk about location: You’re just a quick walk or shuttle ride away from the Snowflake Lift, then you can ski back to the complex on 4 O'Clock Run. It’s just a two-block stroll to Main Street, and you can take the footpath to the seasonal Upper Village Pool and hot tub or enjoy a relaxing soak in the on-site communal hot tub as well. Sundowner II Condo is a great value for an in-town condo close to the slopes!
This 2-bedroom, 2.5-bathroom condo works perfectly for families and groups of up to six – and with two bedroom-suites with private bathrooms, it’s great for two couples to share! The living room features a gas fireplace, a flat-screen TV, plenty of seating, and a desk/work area. The fully equipped kitchen has all the gear you’ll need to whip up meals and snacks, and there’s seating for four at the dining table and two more at the counter.
Other amenities include complimentary Wi-Fi, private washer/dryer, and parking for two vehicles. As with all SMR properties, this property is professionally cleaned and inspected before each arrival, and the condo is fully stocked with clean linens, plenty of fresh towels, and basic toiletries. Our professional staff is also available 24/7 to ensure your vacation is as hassle-free as possible.
This condo is a great year-round choice for your Breck getaway. Go ahead: Book it today!
SLEEPS 6:
UPPER LEVEL:
- Master suite: king bed, private bathroom with walk-in tile shower, flat-screen TV. (sleeps 2)
- Suite 2: queen bed, private bathroom with tub/shower, flat-screen TV. (sleeps 2)
MAIN LEVEL:
- Living area: sleeper sofa. (sleeps 2)
- Bathroom: 1/2 guest bath.
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets / No Smoking.
- A $350 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Hot Tub/Pool Access Dec-April, July-Sept.
- Parking: 2 spaces total.
- No air conditioning. All units include at least one fan.
- PLEASE NOTE: This is a third-floor, walk-up condo.
- Business and Occupancy License #27331.
Living
- Carbon Monoxide Detector
- Elevator Access
- Fire Extinguisher
- Gas Fireplace
- Hair Dryer
- Humidifier
- Iron & Ironing board
- Linens
- Private Laundry
- Smoke Detector
- Sofa Sleeper
- Vacuum Cleaner
- Washer & Dryer
Outdoor
- Balcony
- Garage
- Shared Hot Tub
- Shared Pool
Geographic
- 5 Minute Walk To Ski Lift
- Close to Town
- Max. Parking Spots: 2
- On Shuttle Route
- Walk to Town
Entertainment
- Complimentary Comcast Cable
- DVD Player
- Flat Screen TV
Kitchen
- Blender/Smoothie Maker
- Breakfast Bar
- Coffee Maker
- Cookware
- Crock Pot
- Dishwasher
- Electric Mixer
- Full Kitchen
- Microwave
- Popcorn Maker
- Refrigerator
- Stove
- Toaster
Complex
- Sundowner
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewGreat Digs and a Perfect Location
NORMAN D. of KATY, TXUnited StatesGreat Stay
Unknown of Chesterland, OHUnited StatesGreat rental
Unknown of Ames, IAUnited StatesNice location, spacious
Unknown of Western Springs, ILUnited StatesGreat location!
Drew A. of Danville, CAUnited StatesGreat Condo, Hot Tub was a Hike
Thomas M. of Monroe, NCUnited StatesPerfect
Kim T. of Greenwell Springs, LAUnited StatesGreat place to stay
Unknown of Lenexa, KSUnited StatesGreat space for a family
Annie C. of WINTERVILLE, GAUnited StatesGreat location for skiing and walking into Town
Unknown of Chamblee, GAUnited StatesLots of space but little room
Richard N. of Denver, COUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |