Â
4 BR, 3.5 BA PREMIUM HOME – PRIVATE HOT TUB – ON SHUTTLE ROUTE – SLEEPS 10!
You’ll feel right at home in this cozy, well-cared-for home. It’s in a beautiful, quiet setting in Breckenridge’s desirable Warriors Mark neighborhood, just a short drive from downtown Breckenridge and the slopes; or you can hop on the free shuttle at the stop just across the street. Throw in your own private hot tub, and you’ve found a place you and your group will love!
Quicksilver Chalet is a 4-bedroom, 3.5-bathroom home that’s perfect for groups of up to 10. The living area is warm and inviting, with a wood-burning stove and a flat-screen TV for catching the game or watching your favorite movie or show. Just outside, the deck has a barbeque grill and private hot tub, making it the perfect place to relax winter or summer.
The kitchen features granite counters and stainless-steel appliances, including a gas range. It's fully stocked with all the gear you’ll need to whip up mountain meals to keep the troops fed and happy. There’s room for eight at the dining room table, and room for two more at the breakfast bar. Just off the kitchen there’s a den with a desk/workspace for catching up on emails while you’re away. And downstairs, there’s a family/game room with another large flat-screen TV and Blu-Ray player, a foosball table, and lots of games to keep the kids happy!
You’ll also love the in-house washer/dryer and complimentary Wi-Fi throughout the home — and there's parking for up to four vehicles. Plus, every Summit Mountain Rentals property comes stocked with plenty of linens, towels and hotel-like toiletries, and is professionally cleaned and inspected before each arrival. Our helpful staff is also available 24 hours a day to ensure you have everything you need to make your stay with us an unforgettable experience.
This is a warm, friendly Rocky Mountain home that’s ready for your getaway with your family and friends. Go ahead: Book Quicksilver Chalet today!
SLEEPS 10:
UPPER LEVEL:
- King master suite: king bed, private attached bathroom with tub/shower, flat-screen TV, desk/work area. (sleeps 2)
- Bedroom 2: (2) double beds (sleeps 4)
- Bedroom 3: queen bed. (sleeps 2)
- Bathroom: tub/shower.
MAIN LEVEL:
- Bathroom: 1/2 guest bath.
LOWER LEVEL:
- Bedroom 4: queen bed. (sleeps 2)
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets / No Smoking.
- A $1,000 refundable damage deposit will be charged to credit card at check-in.
- Renters must be a minimum of 25 years old.
- Parking: 2-car garage with 2 driveway spaces – 4 spaces total.
- A four-wheel drive vehicle is required during winter.
- No air conditioning. All units include at least one fan.
- Business and Occupancy License #388420001.
Living
- Carbon Monoxide Detector
- Fire Extinguisher
- Hair Dryer
- Humidifier
- Iron & Ironing board
- Linens
- Private Laundry
- Smoke Detector
- Sofa Sleeper
- Vacuum Cleaner
- Washer & Dryer
- Wood Stove
Outdoor
- 4 Wheel Vehicle Required
- Deck
- Garage
- Gas Grill
- Private Hot Tub
Geographic
- 5 Minutes shuttle ride to Slopes
- Bus to Ski Resorts
- Close to Town
- Max. Parking Spots: 2
- On Shuttle Route
Entertainment
- Blue-Ray
- Flat Screen TV
- Foosball Table
- Kid's games and books
- Sling TV
- Videos
- Wi-Fi
Kitchen
- Blender/Smoothie Maker
- Breakfast Bar
- Coffee Maker
- Cookware
- Crock Pot
- Dishwasher
- Electric Can Opener
- Electric Mixer
- Food Processor
- Full Kitchen
- Ice Maker
- Microwave
- Refrigerator
- Stove
- Toaster
- Waffle Maker
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewVacation 2024
Unknown of San Antonio, TXUnited StatesHas everything
Tina B. of Castle Rock, COUnited StatesQuicksilver Chalet review
Dianne S. of Colorado Springs, COUnited StatesGreat Vacation Rental
Judy G. of Tempe, AZUnited StatesBeautiful home just steps away from the free bus stop
Collan D. of Louisville, KYUnited StatesAmazing low key mountain weekend
Hannah P. of Louisville, KYUnited StatesGreat stay
Mark W. of Irving, VAUnited StatesFirst time in Breck
Keith K. of Chantilly, VAUnited StatesExceed our expectations
Samuel C. of Bentonville, ARUnited StatesPerfect House
Kyle H. of San Antonio, TXUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |