Â
2 BR, 2 BA CONDO – WALK TO SLOPES, MAIN ST – POOL AND HOT TUB ACCESS – SLEEPS 5!
Talk about a fantastic mountain getaway! Views overlooking the Blue River and the proximity to Quicksilver Lift at the Peak 9 base couldn’t be better. It’s also just a short walk to Breckenridge’s historic Main Street, and guests enjoy access to the Columbine outdoor heated pool and hot tub area across the street. This is a place everyone in your group will love!
This 2-bedroom, 2-bathroom deluxe condo is a fantastic mountain getaway for families or groups of up to five people. The remodeled interior with dark cherry wood is clean, luxurious and inviting! The spacious living area is outfitted perfectly with plenty of seating and a huge flat-screen TV and gas fireplace creating a cozy, laid-back ambiance. You can relax in the comfy chair next to the gas fireplace and enjoy the stunning views overlooking the heavily wooded Blue River that flows beyond the big bay window. The fully equipped kitchen with granite counters and stainless steel appliances has everything you’ll need to keep the troops happy and fed, and there’s seating for six at the dining table and three more at the breakfast bar. Soak in the stream views from the deck or take the short walk to Main Street to enjoy great shopping and dining.
Other amenities include complimentary Wi-Fi, an in-unit washer/dryer, garage parking for one car and additional lot parking for another car. Plus, all Summit Mountain Rentals properties are professionally cleaned and inspected before each arrival and are stocked with hotel-like toiletries and linens. Our helpful staff is also available 24/7 should you need anything.
Powderhorn Rapids Condo is a great choice for your group. Book this cool condo today!
SLEEPS 5:
MAIN LEVEL:
- King master suite: king bed, private bathroom with walk-in tile shower, flatscreen TV. (sleeps 2)
- Bedroom 2: captains bunk bed (twin over full), flatscreen TV. (sleeps 3)
- Bathroom: tub/shower.
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets / No Smoking.
- A $350 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: 1-car garage, 1 outdoor space – 2 spaces total.
- No air conditioning. All units include at least one fan.
- Business and Occupational License #432560001.
Living
- Carbon Monoxide Detector
- Elevator Access
- Fire Extinguisher
- Gas Fireplace
- Hair Dryer
- Humidifier
- Iron & Ironing board
- Linens
- Private Laundry
- Ski Storage
- Smoke Detector
- Vacuum Cleaner
- Washer & Dryer
Outdoor
- Balcony
- Shared Hot Tub
- Shared Pool
Geographic
- Close to Town
- Less than 100 Yards to Slopes
- Max. Parking Spots: 2
- On Shuttle Route
- Walk to Slopes
- Walk to Town
Entertainment
- Cable TV
- Flat Screen TV
- Kid's games and books
- Wi-Fi
Kitchen
- Blender/Smoothie Maker
- Breakfast Bar
- Coffee Maker
- Cookware
- Crock Pot
- Full Kitchen
- Griddle
- Ice Maker
- Microwave
- Refrigerator
- Stove
- Tea Kettle
- Toaster
Complex
- Powderhorn Condominiums
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewVery nice
TERESA R. of Dublin, OHUnited StatesGreat Place
Robert C. of Austin, TXUnited StatesGreat Locationi
Benjamin O. of Greenville, SCUnited StatesConvenient ski condo
Unknown of Colorado Springs, COUnited StatesGreat location and space!
Michael D. of KITTERY POINT, MEUnited StatesFamily get a way
Jerry A. of Littleton, COUnited StatesPowderhor 202B
Jean-Marc L. of Camana Bay, WNUnited StatesGreat location for a ski weekend
Unknown of Lexington, MAUnited StatesVery nice
Todd E. of Fountain Hills, AZUnited StatesExcellent
Unknown of Colorado Springs, COUnited StatesBreckenridge September 2022
Unknown of Houlton, WIUnited StatesOur preferred place to stay in Breckenridge
Unknown of paonia, COUnited StatesNice Condo
Norman S. of Pewee Valley, KYUnited StatesRoom with a view of the trees & stream
Matthew P. of Sumter, SCUnited StatesWalking distance to Quicksilver and Main Street!
Raiden T of Kailua, HI202b condo was perfect for our skiing vacation
Elizabeth P. of Omaha, NEUnited StatesBreck
Stacey T. of Vail, COUnited StatesEnjoyed a meaningful weekend
Kevin W. of HONEY BROOK, PAUnited StatesNice cozy place
Joy D. of The Woodlands, TXUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |