Â
2 BR, 2 BA CONDO – GREAT DOWNTOWN LOCATION – STROLL TO SHUTTLE, MAIN ST!
OK, this is a great Breck condo! Talk about location: Just a short stroll to Main Street and the shuttle to the lifts! The complex also features two on-site hot tubs and a sauna, as well as access to the Upper Village swimming pool and hot tub. Your group will be thrilled to stay here!Â
This 2-bedroom, 2-bathroom, ground-floor deluxe condo is a fantastic retreat for families or groups of up to seven. The spacious living area features a large flat-screen TV, a wood fireplace and plenty of seating. In the fully equipped kitchen, you’ll enjoy the granite counters, stainless steel appliance and all the gear you’ll need to keep the troops happy and fed. The dining table seats six, and there’s room for three more at the counter.
Other amenities include complimentary Wi-Fi, a patio with a gas grill, onsite laundry facilities, and heated underground parking with elevator access to the complex floors. As with all Summit Mountain Rental properties, we supply all linens and basic toiletries, and each property is professionally cleaned and inspected before each arrival. You’ll also sleep well knowing our helpful staff is on call 24-hours a day to make your vacation as smooth as possible
You won’t find a better value in Breckenridge than Cimarron Elk Condo. Book it today!
SLEEPS 7:
MAIN LEVEL:
- Master suite: log king bed, private bathroom with tub/shower, flat-screen TV, DVD player. (sleeps 2)
- Bedroom 2: twin-over-queen bunk bed. (sleeps 3)
- Living area: queen sleeper sofa. (sleeps 2)
- Bathroom: tub/shower.
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets / No Smoking.
- A $350 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: Parking: 1 garage space — 1 space total.
- No air conditioning. All units include at least one fan.
- Business and Occupational License #436090002.
Living
- Central Laundry
- Elevator Access
- Hair Dryer
- Humidifier
- Iron & Ironing board
- Linens
- Ski Storage
- Sofa Sleeper
- Vacuum Cleaner
- Wood Fireplace
- Fire Extinguisher
- Smoke Detector
- Carbon Monoxide Detector
Outdoor
- Balcony
- Garage
- Gas Grill
- Shared Hot Tub
- Shared Pool
- Shared Sauna
Geographic
- 5 Minutes shuttle ride to Slopes
- Close to Town
- On Shuttle Route
- Walk to Town
- Max. Parking Spots: 1
- Downtown
Entertainment
- DVD Player
- TV
- Television
- Wi-Fi
- Complimentary Comcast Cable
- Flat Screen TV
Kitchen
- Blender/Smoothie Maker
- Breakfast Bar
- Coffee Maker
- Cookware
- Crock Pot
- Dishwasher
- Electric Mixer
- Full Kitchen
- Keurig
- Microwave
- Refrigerator
- Stove
- Toaster
Complex
- Cimarron
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewMay/June Rental
Cathy C. of Baldwinsville, NYUnited StatesGreat location!
Ari K. of New York, NYUnited StatesSpring Skiing
Unknown of Treasure Island, FLUnited StatesCimmaron 106
Michael M. of Charlotte, NCUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |