Â
1 BR, 1 BA CONDO – STEPS FROM DOWNTOWN – ON SHUTTLE ROUTE!
The next time you visit Breckenridge, be in the center of everything! You can stroll downtown to your favorite restaurants and shops on Main Street – ski back to your condo at the end of your day down Four O' Clock run and the free shuttle back to the slopes stops right across the street. Talk about convenience!
This 1-bedroom, 1-bathroom condo is an excellent choice for up to six guests. The living area has plenty of seating, a large flat-screen TV, and views of the ski slopes at Breckenridge resort. The fully stocked kitchen features granite counters and stainless-steel appliances, plus all the gear you’ll need to whip up après-ski snacks or a full family meal! The dining table that seats four, and there’s room for three more at the kitchen counter.
Other amenities include complimentary Wi-Fi throughout the condo, shared laundry facilities, parking for two vehicles, basic toiletries, and fresh linens. As with all Summit Mountain Rentals properties, the condo is professionally cleaned and inspected before each arrival. Our helpful staff is also on call 24-hours a day to ensure your stay is comfortable and worry free.
If you’re looking for a cozy condo that’s close to everything Breck has to offer, this is it. Book your stay in Blazing Saddles High Country Condo today!
***Please note - TV pictured in Bedroom has since been removed***
SLEEPS 6:
MAIN LEVEL:
- Bedroom: queen bed, twin daybed w/twin trundle bed. (sleeps 4)
- Living area: queen sofa sleeper. (sleeps 2)
- Bathroom: tub/shower.
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets/Smoking.
- A $350 refundable damage deposit will be charged to credit card at check in.
- For stays of 30 days or longer, a $1,000 refundable damage deposit will be charged to credit card at time of booking.
- Renters must be a minimum of 25 years old.
- Parking: two outdoor spaces total.
- Air conditioning.
- PLEASE NOTE: This is a second-floor walkup condo.
- Business and Occupational License #0466620002.
Living
- Carbon Monoxide Detector
- Central Laundry
- Electric Fireplace
- Fire Extinguisher
- Hair Dryer
- Humidifier
- Iron & Ironing board
- Linens
- Smoke Detector
- Vacuum Cleaner
Geographic
- 5 Minutes shuttle ride to Slopes
- Close to Town
- Max. Parking Spots: 2
- On Shuttle Route
- Ski in/Shuttle or Walk out
- Views of Ski Slopes
- Walk to Town
Entertainment
- DVD Player
- Flat Screen TV
- Kid's games and books
- Wi-Fi
Kitchen
- Blender/Smoothie Maker
- Coffee Maker
- Cookware
- Crock Pot
- Dishwasher
- Electric Mixer
- Full Kitchen
- Microwave
- Refrigerator
- Stove
- Toaster
Complex
- Blazing Saddles Condos
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewClose to town
Jeffrey C. of Grimes, IAUnited StatesGreat condo and location
Unknown of Arvada, COUnited StatesGreat location
Ian M. of Cape May, NJUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |