Â
3 BR, 2 BA CONDO – ON SHUTTLE ROUTE – PRICED RIGHT – SLEEPS 8!
Looking for a comfortable, affordable and convenient location in Breckenridge? This condo is a great year-round choice! In the winter, you can walk Gold Run Nordic Center for some cross-country skiing or take the Breck Free Ride to the base of Peak 8 at Breckenridge Ski Resort. In the summer, hop on your bike or lace up your hiking boots and hit the miles of great trails right outside your door, including the popular Peaks Trail. You and your group will love it
Peak 8 Village Hideaway Condo has an inviting, open floor plan. You’ll enjoy lounging in the cozy living area with a 50-inch flat-screen TV and plenty of seating. The full kitchen has been nicely updated with granite counters and new appliances and features a huge granite bar that seats eight. Step out on the deck for a cup of coffee or a well-deserved glass of wine after skiing or throw some steaks on the gas grill.
Other amenities include complimentary Wi-Fi, central laundry facilities and a private ski locker. Plus, every Summit Mountain Rentals property comes stocked with plenty of linens, towels and hotel-like toiletries, and is professionally cleaned and inspected before each arrival. Our helpful staff is also available 24 hours a day to ensure you have everything you need to make your stay with us an unforgettable experience.
If you’re looking for comfort and convenient shuttle access to the slopes and town, you won’t find a better value in Breckenridge than Peak 8 Village Hideaway Condo. Book your mountain vacation today!Â
SLEEPS 8:
MAIN LEVEL:
- Master suite: queen bed, private bathroom with walk-in tile shower. (sleeps 2)
- Bedroom 2: queen bed. (sleeps 2)
- Bedroom 3: full-over-full bunk bed. (sleeps 4)
- Bathroom: tub/shower.
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets / No Smoking.
- A $500 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: 2 outdoor spaces total.
- No air conditioning. All units include at least one fan.
- Business and Occupancy License #744220001.
- PLEASE NOTE: This is a second-floor, walk-up condo.
- Business and Occupational License #744220001.
Living
- Carbon Monoxide Detector
- Fire Extinguisher
- Hair Dryer
- Ironing Board
- Linens
- Ski Storage
- Smoke Detector
Outdoor
- Balcony
- Gas Grill
Geographic
- Close to Town
- Max. Parking Spots: 2
- On Shuttle Route
Entertainment
- CD Player
- DVD Player
- I-Pod docking station
- Wi-Fi
Kitchen
- Breakfast Bar
- Coffee Maker
- Cookware
- Full Kitchen
- Microwave
- Refrigerator
- Toaster
Complex
- Peak 8 Village
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewBreck, CO
Mandy F. of Palo pinto, TxUnited StatesFull family ski trip
Steve H. of New Braunfels, TXUnited StatesReview
Molly E. of Yorktown, INUnited StatesNice
Unknown of Orange, TXUnited StatesCozy, but dated and hidden fees that doubled the nightly rate.
Unknown of Southlake, TXUnited StatesSpring break
Kevin A. of Plano, TXUnited StatesGreat spring break
Tara S. of Little rock, ARUnited StatesGreat Place for a Long Weekend
Unknown of Royal Oak, MIUnited Statesweekend retreat
Daniel D. of Sanibel, FLUnited StatesGreat Location
Luis N. of Redwood City, CAUnited StatesBreckenridge Vacation
Jackson of HewittSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |