Â
2 BR, 2 BA CONDO – SKI-IN – IN-TOWN LOCATION NEAR MAIN ST, LIFTS – SLEEPS 6!
Now here’s a condo you won’t want to pass up: It’s close to the lifts and a short stroll from Breck’s Main Street. Plus, you can ski down Four O’ Clock Run and walk to it. The complex also features two on-site outdoor hot tubs, a gas fire pit and free covered parking, as well as access to the Upper Village swimming pool and hot tub. Your family and friends will love it; all you have to do is book it!
This 2-bedroom, 2-bathroom deluxe condo is the perfect getaway for families or groups of up to six. Walking into the living area, you’ll like the comfortable furniture and natural light, as well as a beautiful river-rock gas fireplace and flat-screen TV. The fully equipped kitchen has beautiful granite countertops and all the gear you’ll need to make memorable mountain meals. There’s also a private balcony for taking in the crisp mountain air.
You’ll love being just across the street from downtown and the free shuttle to whisk you around town as well as to the slopes! Other amenities include complimentary Wi-Fi, an in-unit washer/dryer, and parking for two vehicles.
You’ll love this condo’s location and amenities. Go ahead: Book your stay at Park Place Peak 10 Condo today!
SLEEPS 6:
MAIN LEVEL:
- Master bedroom: king bed, private door to hall bathroom, flat-screen TV. (sleeps 2)
- Bunk suite: 2 twin bunk beds, private bathroom with walk-in steam shower, granite counters. (sleeps 4)
- Living area: queen sleeper sofa. (sleeps 2)
- Hall bathroom: tub/shower, granite counters.
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets / No Smoking.
- A $350 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Pool Access Dec-April, July-Sept.
- Parking: 2 spaces total.
- No air conditioning. All units include at least one fan.
- PLEASE NOTE: This is a second-floor, walk-up condo.
Living
- Gas Fireplace
- Hair Dryer
- Humidifier
- Iron & Ironing board
- Linens
- Private Laundry
- Steam Shower
- Vacuum Cleaner
- Fire Extinguisher
- Smoke Detector
- Carbon Monoxide Detector
- Washer & Dryer
Outdoor
- Patio
- Shared Hot Tub
- Shared Pool
Geographic
- 3 Blocks to Slopes
- 5 Minutes shuttle ride to Slopes
- Close to Town
- On Shuttle Route
- Walk to Town
- Max. Parking Spots: 2
Entertainment
- Wi-Fi
- Complimentary Comcast Cable
- Flat Screen TV
Kitchen
- Blender/Smoothie Maker
- Coffee Maker
- Cookware
- Dishwasher
- Full Kitchen
- Ice Maker
- Keurig
- Microwave
- Refrigerator
- Stove
- Toaster
Complex
- Park Place
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewGreat place in a great location
Tara R. of Conifer, COUnited States5 stars
Summer S. of Texarkana, ARUnited StatesEscaping the Texas Heat
Unknown of Aledo, TXUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |