Â
1 BR, 1 BA CONDO – WALK TO SLOPES/TOWN – SLEEPS 4!
Looking for a cozy condo that’s a short walk to Breck’s Peak 9 base area and Main Street? How about access to hot tubs, a pool, a sauna and laundry facilities just outside the door? If your mountain getaways include serious mountain adventures followed by serious relaxation, you’ve found the right place!Â
This 1-bedroom, 1-bathroom condo accommodates groups of up to four people … and it’s less than 250 yards to the slopes! In the living area, you’ll enjoy plenty of seating around the flat-screen TV. The fully equipped kitchen features quartz counters, stainless-steel appliances, and all the gear you’ll need to whip up tasty mountain meals and après-ski snacks. There’s seating for four at the dining table and room for two at the breakfast bar.Â
Other amenities include complimentary Wi-Fi and parking for one vehicle. Plus, every Summit Mountain Rentals property comes stocked with plenty of linens, towels and hotel-like toiletries, and is professionally cleaned and inspected before each arrival. Our helpful staff is also available 24 hours a day to ensure you have everything you need to make your stay with us an unforgettable experience.
Inner Circle Getaway Condo has everything you need for a memorable mountain adventure. Go ahead: Book it today!
SLEEPS 4:
MAIN LEVEL:
- Bedroom: queen bed.
- Living area: queen sleeper sofa.
- Bathroom: walk-in tile shower.
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets / No Smoking.
- A $350 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: 1 outdoor space total.
- No air conditioning. All units include at least one fan.
- PLEASE NOTE: This is a ground-level condo.
- Business and Occupational License #444230002.
Living
- Carbon Monoxide Detector
- Central Laundry
- Fire Extinguisher
- Hair Dryer
- Humidifier
- Iron & Ironing board
- Linens
- Smoke Detector
- Sofa Sleeper
- Vacuum Cleaner
Outdoor
- Shared Hot Tub
- Shared Pool
- Shared Sauna
Geographic
- 5 Minute Walk To Ski Lift
- Close to Town
- Max. Parking Spots: 1
- On Shuttle Route
- Walk to Town
Entertainment
- Complimentary Comcast Cable
- Flat Screen TV
- Wi-Fi
Kitchen
- Breakfast Bar
- Coffee Maker
- Cookware
- Dishwasher
- Full Kitchen
- Induction Cook Top
- Refrigerator
- Stove
- Toaster Oven
Complex
- Inner Circle
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewInner Circle
Meigan T. of McCordsville, INUnited StatesGreat stay!
Taylor G. of Parker, COUnited StatesWorked well!
Mark M. of Lakewood, COUnited StatesGreat spot easy walk to lift
Michael G. of Richmond, VAUnited States| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||

































