DELUXE 1 BR, 1 BA CONDO – NICE FINISHES – GREAT FRISCO LOCATION!
Here’s a stylish condo in a fantastic location close to Main Street, the Frisco Marina, the Lake Dillon bike path and more. Stroll to the marina or head downtown for dinner. And you’re just a quick drive or free bus trip (5-minute walk to bus stop) to Copper Mountain, Breckenridge, Keystone and Arapahoe Basin. You and your group will love it!
Boulevard Bend Condo is a deluxe condo that’s perfect for up to four guests. It’s designed for discriminating tastes but still maintains a cozy “mountain feel.” The living area features comfy furniture and a flat-screen TV — it’s the perfect place to kick back after your high-country adventures. The kitchen is equally nice, with granite counters, custom cabinetry, and stainless-steel appliances (including a gas range). The dining table seats three.
Other amenities include an in-unit washer/dryer, a covered parking space, and complementary Wi-Fi. Plus, all Summit Mountain Rentals properties are professionally cleaned and inspected before each arrival and are stocked with hotel-like toiletries and linens. Our helpful staff is also available 24/7 should you need anything.
You’ll love Frisco’s laid-back charm and perfect location in the heart of Summit County – and you’ll want to return to this condo, too. Book your mountain getaway at Boulevard Bend Condo today!
SLEEPS 4:
MAIN LEVEL
- Bedroom: queen bed.
- Living area: queen sleeper sofa.
- Bathroom: tub/shower.
SPECIAL UNIT NOTES – PLEASE READ
- No Pets / No Smoking.
- A $350 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: 1 covered parking space total.
- No air conditioning. All units include at least one fan.
- PLEASE NOTE: This is a first-floor condo.
- Business and Occupational License #014160.
Living
- Ceiling Fans
- Hair Dryer
- Iron & Ironing board
- Linens
- Private Laundry
- Sofa Sleeper
- Fire Extinguisher
- Smoke Detector
- Carbon Monoxide Detector
- Washer & Dryer
Outdoor
- Covered Parking
Geographic
- Bus to Ski Resorts
- Close to Bike Path
- Close to Town
- Walk to Town
Entertainment
- Complimentary Comcast Cable
- Flat Screen TV
Kitchen
- Blender/Smoothie Maker
- Coffee Maker
- Cookware
- Crock Pot
- Dishwasher
- Ice Maker
- Microwave
- Refrigerator
- Stove
- Toaster
Complex
- Boulevard Bend
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewGreat Location!
Marc G. of Arlington, MAUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |