Â
3 BR, 3 BA DUPLEX – DOG FRIENDLY – WALK TO SHUTTLE – MOUNTAIN VIEWS – SLEEPS 10!
This is old-school Breck: rustic, yet very comfortable. It’s a 3-bedroom, 3-bathroom duplex in the quiet Warriors Mark neighborhood with room for up to 10 guests — and you can bring the family pup, too! Featuring unobstructed mountain views from the living room and back patio you're sure to make some unforgettable memories at Summit View Chalet. There’s also free bus shuttle stop about a 3-4 minute walk away to take you to downtown Breckenridge, the Peak 9 base area, and the BreckConnect Gondola.
The living area has floor-to-ceiling windows to let in plenty of natural light, as well as leather couches and a rock gas fireplace. Next to that, there’s a den/TV room with a flat-screen TV and board games to keep the kids entertained. Just outside, there’s a deck with outdoor seating and a gas grill. The full kitchen has all the appliances and cookware you’ll need when you’re not taking advantage of Breck’s great dining options. The dining table seats 10.
Other amenities include an in-unit washer/dryer, three outdoor parking spaces, and complimentary Wi-Fi. And all Summit Mountain Rentals properties are professionally cleaned and inspected before each arrival and are stocked with hotel-like toiletries and linens. Our helpful staff is also available 24/7 should you need anything.
If you’re looking for cozy, laid-back place to enjoy your Breckenridge getaway, Summit View Chalet is just the ticket. Book it today!
SLEEPS 10:
UPPER LEVEL:
- Loft: queen bed, full bed, 2 twin beds, flat-screen TV. (sleeps 6)
- Bathroom: shower.
MAIN LEVEL:
- Bedroom 1: queen bed. (sleeps 2)
- Bedroom 2: 2 twin beds. (sleeps 2)
- Bathroom: tub/shower.
LOWER LEVEL:
- Bedroom 3: queen bed, private bathroom with tub/shower, flat-screen TV, desk/work area. (sleeps 2)
SPECIAL UNIT NOTES – PLEASE READ:
- No smoking.Â
- Dog friendly, 1 dog max – $50 per night pet fee.
- A $500 damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: 3 outdoor spaces total.
- No air conditioning. All units include at least one fan.
- Business and Occupational License #46832.
Living
- Carbon Monoxide Detector
- Ceiling Fans
- Dog Friendly
- Fire Extinguisher
- Gas Fireplace
- Hair Dryer
- Humidifier
- Iron & Ironing board
- Linens
- Private Laundry
- Smoke Detector
- Vacuum Cleaner
- Washer & Dryer
Outdoor
- Deck
- Gas Grill
Geographic
- 5 Minutes shuttle ride to Slopes
- Close to Town
- Drive to Slopes
- Drive to Town
- Max. Parking Spots: 3
Entertainment
- Board Games
- Complimentary Comcast Cable
- Desk/work area
- Flat Screen TV
- Wi-Fi
Kitchen
- Blender/Smoothie Maker
- Coffee Maker
- Cookware
- Crock Pot
- Full Kitchen
- Microwave
- Refrigerator
- Stove
- Toaster
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewA Slightly Funky, Nice and Cozy, Excellent Stay
Unknown of Whitefish, MTUnited StatesSome Issues
Unknown of Wellington, COUnited StatesVery clean cabin, good for bigger groups.
Unknown of Colleyville, TXUnited Statesspectacular view
Laurie S. of Columbus, OHUnited StatesBreck visit
Unknown of CASTLE ROCK, COUnited StatesGreat Location!
Unknown of Lakewood , COUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |