2 BR+LOFT, 3 BA CONDO – WALK TO LIFTS, MAIN ST – RIVERFRONT SETTING – SLEEPS 8!
What a location: Overlooking the Blue River and just a five-minute walk from the Quicksilver lift and ski school at the Breckenridge Peak 9 base area … plus, Main Street is just two blocks away! You’ll also enjoy access to the Columbine outdoor heated pool and indoor/outdoor hot tubs just a short walk from the complex. Value, comfort and location: You and your group will love Tannenbaum by the River Condo!
This 2-bedroom + loft, 3-bathroom deluxe condo is a perfect retreat for families or groups of up to 8 people — and with both bedrooms being suites with private bathrooms, it’s perfect for two couples/families to share! Stepping into the living room, you’ll love the sight and sound of the Blue River from your deck. You’ll enjoy the gas fireplace, too! The fully equipped kitchen has quartz counters, stainless-steel appliances, and all the gear you’ll need to keep your group happy and fed. The dining table has seating for up to eight, and there’s room for three more at the counter.
Other amenities include an in-unit washer/dryer, complimentary Wi-Fi, and parking for two vehicles. Plus, every Summit Mountain Rentals property comes stocked with plenty of linens, towels and hotel-like toiletries, and is professionally cleaned and inspected before each arrival. Our helpful staff is also available 24 hours a day to ensure you have everything you need to make your stay with us an unforgettable experience.
Tannenbaum by the River Condo is the perfect location for your mountain getaway. Book this fantastic condo today!
SLEEPS 8:
UPPER LEVEL:
- Loft: full bed. (sleeps 2)
MAIN LEVEL:
- Master suite: king bed, private bathroom with tub/shower, flat-screen tv. (sleeps 2)
- Suite 2: full-over-queen bunk bed, long twin daybed (converts into king bed), private bathroom with tub/shower, flat-screen tv. (sleeps 6)
- Bathroom: tub/shower.
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets / No Smoking.
- A $350 refundable damage deposit will be charged to credit card at check in (for stays less than 30 days).
- For stays of 30 days or longer, a $1,000 refundable damage deposit will be charged to credit card at time of booking.
- Renters must be a minimum of 25 years old.
- Parking: 2 outdoor parking spaces total.
- No air conditioning. All units include at least one fan.
- PLEASE NOTE: This is a third-floor, walkup condo.
- Business and Occupational License #0336120001.
Living
- Carbon Monoxide Detector
- Ceiling Fans
- Fire Extinguisher
- Gas Fireplace
- Hair Dryer
- Iron & Ironing board
- Linens
- Private Laundry
- Smoke Detector
- Vacuum Cleaner
- Washer & Dryer
Outdoor
- Balcony
- Shared Gas Grill
- Shared Hot Tub
- Shared Pool
Geographic
- Close to Town
- Less than 250 Yards to Slopes
- Max. Parking Spots: 2
- Walk to Town
Entertainment
- Flat Screen TV
- Wi-Fi
Kitchen
- Blender/Smoothie Maker
- Breakfast Bar
- Coffee Grinder
- Coffee Maker
- Dishwasher
- Food Processor
- Full Kitchen
- Ice Maker
- Microwave
- Refrigerator
- Stove
- Toaster
- Waffle Maker
- Wine Fridge
Complex
- Tannenbaum
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewTannenbaum By The River 306A
Unknown of Lees Summit, MOUnited StatesWonderful!
Patricia L. of Richmond, VAUnited StatesMountain Stay
Unknown of Houston, TXUnited StatesGreat location and place.
Unknown of Tampa, FLUnited StatesPerfect riverside Breck getaway!
Unknown of EDMOND, OKUnited StatesWonderful time by all!!
Megan G. of Buda, TXUnited StatesGreat trip!
Tiffany T. of BRENTWOOD, TNUnited StatesComfy condo + great location
Elizabeth B. of Dallas, TXUnited StatesGreat Time
Unknown of Judson, TXUnited StatesBeautiful Condo and Perfect Spot!
Johnny M. of Wellington, FLUnited StatesWonderful Breckenridge Condo!
Pamela B. of Leavenworth, WAUnited StatesLove this place
Nathan T. of columbus, OHUnited StatesI didn’t want to come home...
Jodi S. of Marysville, OHUnited StatesWonderful October
Unknown of Clear Lake, IAUnited StatesAwesome!!
Michael V. of Amarillo, TXUnited StatesAmazing rental location
Jennifer S. of Commerce City, COUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |