Â
2 BR, 2 BA CONDO – WALK TO LIFT, DOWNTOWN – SLEEPS 8!
If you’re looking for the perfect in-town mountain getaway, this is it! Located in Breckenridge’s Four Seasons neighborhood, it’s just a two-block stroll to the Quicksilver Lift and Maggie Pond area. And downtown is an easy walk or ride on the Breckenridge free shuttle. Your family and friends will love this condo!
Columbine Ursa Major Condo is a 2-bedroom, 2-bathroom deluxe condo that works perfectly for up to eight people. It has a large, comfortable living room with a gas fireplace and a flat-screen TV for relaxing after a long day in the mountains. The fully equipped kitchen features stainless-steel appliances and all the gear you’ll need to keep everyone happy and fed. The dining table seats eight.
You’ll also enjoy seasonal access to the Columbine Pool and Clubhouse which features indoor and outdoor hot tubs and a heated outdoor pool. Other amenities include complimentary Wi-Fi, washer/dryer in unit, parking for one vehicle, and a ski locker. And all Summit Mountain Rentals properties are professionally cleaned and inspected before each arrival and are stocked with hotel-like toiletries and linens. Our helpful staff is also available 24/7 should you need anything.
Columbine Ursa Major Condo is a great property in a great location. Book your mountain vacation today!
SLEEPS 8:
MAIN LEVEL:
- Â Master bedroom: king bed, private bathroom with tub/shower, flat-screen TV. (sleeps 2)
- Â Bedroom 2: 2 full beds, flat-screen TV. (sleeps 4)
- Â Living area: queen sleeper sofa. (sleeps 2)
- Â Bathroom: tub/shower.
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets / No Smoking.
- A $350 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: 1 garage space, 1 outdoor space – 2 spaces total.
- No air conditioning. All units include at least one fan.
- PLEASE NOTE: This is a first-floor condo.
- Business and Occupational License #0000043561.
Living
- Gas Fireplace
- Hair Dryer
- Iron & Ironing board
- Linens
- Sofa Sleeper
- Vacuum Cleaner
- Fire Extinguisher
- Smoke Detector
- Carbon Monoxide Detector
Outdoor
- Covered Parking
- Patio
- Shared Hot Tub
- Shared Pool
Geographic
- 5 Minute Walk To Ski Lift
- Close to Town
- On Shuttle Route
- Walk to Town
- Max. Parking Spots: 2
Entertainment
- DVD Player
- Wi-Fi
- Flat Screen TV
Kitchen
- Blender/Smoothie Maker
- Coffee Maker
- Cookware
- Crock Pot
- Dishwasher
- Full Kitchen
- Microwave
- Refrigerator
- Stove
- Toaster
- Toaster Oven
Complex
- Columbine Condominiums
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewGreat Condo - Clean & Convenient Location
Matt E. of Fishers, NAUnited StatesPerfect location
Penny B. of Georgetown, Cayman IslandsUnited StatesAwesome Place
Amy R. of PEWAUKEE, WIUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |