Â
1 BR, 2 BA CONDO – SKI IN, SHUTTLE OUT – STROLL TO MAIN ST
The River Mountain Lodge offers the convenience and comforts of a condominium (with hotel amenities) in the heart of historic downtown Breckenridge. The lodge is located across the street from the end of the 4 O'Clock Run at corner of Park Ave. and Ski Hill Road, and just a stone’s throw from the Riverwalk Center and the new Breckenridge Creative Arts District! Just ski down, walk across the street and you’re home! Just one block from Main Street Breckenridge and a short shuttle ride to the gondola or the Peak 9 base, The River Mountain Lodge is the perfect combination of mountain serenity and convenience.
River Mountain Lodge W321 is a comfortable two-level condo with excellent proximity to everything you are looking for in a Breckenridge ski vacation. All the comforts of home are here, including a full kitchen, two full bathrooms, an LCD TV and a gas fireplace to lounge by after skiing. The dining table seats four, and there’s room for three at the counter for a quick breakfast or après-ski snack. You’ll also enjoy the in-unit washer/dryer, complimentary Wi-Fi, underground parking (one car) with elevator access, a fitness center, and an outdoor heated pool and hot tubs.
Location. Hotel amenities. Ski-in, shuttle-out convenience. River Mountain Lodge W318 is a great one-bedroom mountain condo at a great price!
SLEEPS 4:
UPPER LEVEL:
- Master suite: log king bed, private bathroom with shower, LCD TV, mountain view.
MAIN LEVEL:
- Living room: queen sleeper sofa.
- Bathroom: tub/shower.
SPECIAL UNIT NOTES – PLEASE READ:
- No Pets / No Smoking.
- A $350 refundable damage deposit will be charged to credit card at check in.
- Renters must be a minimum of 25 years old.
- Parking: 1 underground space total.Â
- No air conditioning. All units include at least one fan.
- Business and Occupancy License #43370.
Living
- Fitness Center
- Gas Fireplace
- Hair Dryer
- Iron & Ironing board
- Ironing Board
- Linens
- Private Laundry
- Ski Storage
- Sofa Sleeper
- Vacuum Cleaner
- Wall mounted hair dryer
- Washer & Dryer
Outdoor
- Balcony
- Covered Parking
- Shared Gas Grill
- Shared Hot Tub
- Shared Pool
Geographic
- Max. Parking Spots: 1
Entertainment
- Alarm Clock
- AM/FM Radio
- CD Player
- DVD Player
- I-Pod docking station
- LCD TV
- Tape Player
- TV
- Wi-Fi
- Netflix
Kitchen
- Coffee Maker
- Cookware
- Dishwasher
- Fire Extinguisher
- Full Kitchen
- Microwave
- Refrigerator
- Stove
Complex
- River Mountain Lodge
We'd love to hear from you! Please take a few moments to comment on your stay.
Add a ReviewBreckenridge
Perri M. of Shawnee, OKUnited StatesSu | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |